Bearing >Ball Bearings >Inch series open
Bearing Designation | Bore Diameter(d) | Outer Diameter (D) | Width(b) | Load Rating Cr(N) | Load Rating Cor(N) | Max.Speed (1000rpm) | Weight (g) | |||
mm | in | mm | in | mm | in | Oil | ||||
1607 | 11.112 | 23.019 | 29/32" | 7.938 | 5/16" | 3550 | 1930 | 16 | ||
1615 | 7/16" | 28.575 | 1-1/8" | 9.525 | 3/8" | 3920 | 2240 | 32 | ||
1620 | 34.925 | 1-3/8" | 11.11 | 7/16" | 5880 | 3470 | 50 | |||
R1212 | 12.7 | 19.05 | 3/4" | 3.967 | 5/32" | 898 | 524 | 26 | 3.49 | |
R8 | 28.575 | 1-1/8" | 6.35 | 0.25" | 2108 | 2415 | 32 | 11.6 | ||
1616 | 1/2" | 28.575 | 1-1/8" | 9.525 | 3/8" | 3920 | 2240 | 30 | ||
1621 | 34.925 | 1-3/8" | 11.11 | 7/16" | 5880 | 3470 | 48 | |||
RLS4 | 33.338 | 1-5/16" | 9.525 | 3/8" | 5200 | 3800 | 24 | 30 | ||
RMS4 | 41.275 | 1-5/8" | 15.88 | 5/8" | 9000 | 5700 | 21 | 100 | ||
1622 | 14.288 | 9/16" | 34.925 | 1-3/8" | 11.11 | 7/16" | 5880 | 3470 | 46 | |
R1458 | 15.875 | 22.225 | 7/8" | 3.967 | 5/32" | 968 | 619 | 24 | 4.7 | |
R10 | 34.925 | 1-3/8" | 5.54 | 0.2181" | 5988 | 3287 | 25 | 23.5 | ||
1623 | 34.925 | 1-3/8" | 11.11 | 7/16" | 5880 | 3470 | 40 | |||
1628 | 5/8" | 41.275 | 1-5/8" | 12.7 | 1/2" | 7230 | 4440 | 72 | ||
1633 | 44.45 | 1-3/4" | 12.7 | 1/2" | 7230 | 4440 | 90 | |||
RLS5 | 39.688 | 1-9/16" | 11.11 | 7/16" | 7200 | 4300 | 21 | 60 | ||
RMS5 | 46.038 | 1-13/16" | 15.88 | 5/8" | 10600 | 6300 | 17 | 110 | ||
R1634 | 19.05 | 25.4 | 1" | 3.967 | 5/32" | 1011 | 691 | 20 | 5 | |
R12 | 41.275 | 1-5/8" | 7.94 | 0.3126" | 7250 | 4450 | 21 | 53.1 | ||
1630 | 41.275 | 1-5/8" | 12.7 | 1/2" | 7230 | 4440 | 65 | |||
1635 | 3/4" | 44.45 | 1-3/4" | 12.7 | 1/2" | 7230 | 4440 | 85 | ||
1638 | 50.8 | 2" | 14.29 | 9/16" | 10780 | 6940 | 120 | |||
RLS6 | 47.625 | 1-7/8" | 14.29 | 9/16" | 10000 | 6300 | 17 | 110 | ||
RMS6 | 50.8 | 2" | 17.46 | 11/16" | 12400 | 8500 | 16 | 160 | ||
R14 | 22.225 | 47.625 | 1-7/8" | 9.53 | 0.3752" | 7750 | 4950 | 18 | 71 | |
1640 | 7/8" | 50.8 | 2" | 14.29 | 9/16" | 10780 | 6940 | 110 | ||
RLS7 | 50.8 | 2" | 14.29 | 9/16" | 12000 | 7600 | 16 | 130 | ||
RMS7 | 57.15 | 2-1/4" | 17.46 | 11/16" | 14500 | 9300 | 15 | 200 | ||
R16 | 25.4 | 50.8 | 2" | 9.53 | 0.3752" | 8250 | 5450 | 16 | 85 | |
1641 | 1" | 50.8 | 2" | 14.29 | 9/16" | 10780 | 6940 | 100 | ||
RLS8 | 57.15 | 2-1/4" | 15.88 | 5/8" | 14000 | 970 | 14 | 170 | ||
RMS8 | 63.5 | 2-1/2" | 19.05 | 3/4" | 18600 | 12400 | 12 | 250 | ||
R18 | 28.575 | 53.975 | 2-1/8" | 9.53 | 0.3752" | 9600 | 6260 | 15 | 90 | |
1652 | 1-1/8" | 63.5 | 2-1/2" | 15.88 | 5/8" | 12280 | 8500 | 210 | ||
RLS9 | 63.5 | 2-1/2" | 15.88 | 5/8" | 15300 | 10200 | 12.5 | 210 | ||
RMS9 | 71.438 | 2-13/16" | 20.64 | 13/16" | 18100 | 12300 | 12 | 380 | ||
R20 | 31.75 | 57.15 | 2-1/4" | 9.53 | 0.3752" | 10800 | 7520 | 14 | 95 | |
1654 | 63.5 | 2-1/2" | 15.88 | 5/8" | 12280 | 8500 | 190 | |||
1657 | 1-1/4" | 65.088 | 2-9/16" | 17.46 | 11/16" | 14970 | 10000 | 220 | ||
RLS10 | 69.85 | 2-3/4" | 17.46 | 11/16" | 18300 | 12300 | 11.5 | 280 | ||
RMS10 | 79.375 | 3-1/8" | 22.23 | 7/8" | 2350 | 1610 | 10.5 | 510 | ||
1658 | 33.338 | 1-5/16" | 65.088 | 2-9/16" | 17.46 | 11/16" | 14970 | 10000 | 200 | |
R22 | 34.925 | 1-3/8" | 63.5 | 2-1/2" | 11.11 | 0.4374" | 12280 | 8500 | 12 | 106 |
RLS11 | 76.2 | 3" | 17.46 | 11/16" | 20100 | 13900 | 10.5 | 370 | ||
R24 | 38.1 | 1-1/2" | 66.675 | 2-5/8" | 11.11 | 0.4374" | 16800 | 11400 | 11 | 141 |
RLS12 | 82.55 | 3-1/4" | 19.05 | 3/4" | 24000 | 17000 | 9.5 | 430 |
Contact Us:
Nanjing binmei Bearing Manufacturing Co. Ltd.
Nanjing, Jiangsu, China
TEL : 0086-25-52217447
FAX : 0086-25-52300551
E-mail :
349831866@qq.com
hrbn@vip.qq.com