Bearing >Ball Bearings >Inch series shielded
Bearing Designation | Bore Diameter(d) | Outer Diameter (D) | Width(b) | Load Rating Cr(N) | Load Rating Cor(N) | Max. Speed(1000rpm) | Weight (g) | ||||
steel shields | mm | in | mm | in | mm | in | Grease | Oil | |||
1607ZZ | 11.112 | 7/16" | 23.019 | 29/32" | 7.938 | 5/16" | 3550 | 1930 | 16 | ||
1615ZZ | 28.575 | 1-1/8" | 9.525 | 3/8" | 3920 | 2240 | 32 | ||||
1620ZZ | 34.925 | 1-3/8" | 11.11 | 7/16" | 5880 | 3470 | 50 | ||||
R8ZZ | 12.7 | 1/2" | 28.575 | 1-1/8" | 7.938 | 5/16" | 2108 | 2415 | 22 | 32 | 11.6 |
1616ZZ | 28.575 | 1-1/8" | 9.525 | 3/8" | 3920 | 2240 | 30 | ||||
1621ZZ | 34.925 | 1-3/8" | 11.11 | 7/16" | 5880 | 3470 | 48 | ||||
RLS4ZZ | 33.338 | 1-5/16" | 9.525 | 3/8" | 5200 | 3800 | 14 | 24 | 30 | ||
RMS4ZZ | 41.275 | 1-5/8" | 15.88 | 5/8" | 9000 | 5700 | 11 | 21 | 100 | ||
1622ZZ | 14.288 | 9/16" | 34.925 | 1-3/8" | 11.11 | 7/16" | 5880 | 3470 | 46 | ||
R10ZZ | 15.875 | 5/8" | 34.925 | 1-3/8" | 8.733 | 0.34 | 5988 | 3287 | 19 | 25 | 23.5 |
1623ZZ | 34.925 | 1-3/8" | 11.11 | 7/16" | 5880 | 3470 | 40 | ||||
1628ZZ | 41.275 | 1-5/8" | 12.7 | 1/2" | 7230 | 4440 | 72 | ||||
1633ZZ | 44.45 | 1-3/4" | 12.7 | 1/2" | 7230 | 4440 | 90 | ||||
RLS5ZZ | 39.688 | 1-9/16" | 11.11 | 7/16" | 7200 | 4300 | 17 | 21 | 60 | ||
RMS5ZZ | 46.038 | 1-13/16" | 15.88 | 5/8" | 10600 | 6300 | 11 | 17 | 110 | ||
R12ZZ | 19.05 | 3/4" | 41.275 | 1-5/8" | 11.11 | 7/16" | 7250 | 4450 | 15 | 21 | 53.1 |
1630ZZ | 41.275 | 1-5/8" | 12.7 | 1/2" | 7230 | 4440 | 65 | ||||
1635ZZ | 44.45 | 1-3/4" | 12.7 | 1/2" | 7230 | 4440 | 85 | ||||
1638ZZ | 50.8 | 2" | 14.29 | 9/16" | 10780 | 6940 | 120 | ||||
RLS6ZZ | 47.625 | 1-7/8" | 14.29 | 9/16" | 10000 | 6300 | 11 | 17 | 110 | ||
RMS6ZZ | 50.8 | 2" | 17.46 | 11/16" | 12400 | 8500 | 11 | 16 | 160 | ||
R14ZZ | 22.225 | 7/8" | 47.625 | 1-7/8" | 12.7 | 1/2" | 7750 | 4950 | 12 | 18 | 71 |
1640ZZ | 50.8 | 2" | 14.29 | 9/16" | 10780 | 6940 | 110 | ||||
RLS7ZZ | 50.8 | 2" | 14.29 | 9/16" | 12000 | 7600 | 10 | 16 | 130 | ||
RMS7ZZ | 57.15 | 2-1/4" | 17.46 | 11/16" | 14500 | 9300 | 9 | 15 | 200 | ||
R16ZZ | 25.4 | 1" | 50.8 | 2" | 12.7 | 1/2" | 8250 | 5450 | 11 | 16 | 85 |
1641ZZ | 50.8 | 2" | 14.29 | 9/16" | 10780 | 6940 | 100 | ||||
RLS8ZZ | 57.15 | 2-1/4" | 15.88 | 5/8" | 14000 | 9700 | 10 | 14 | 170 | ||
RMS8ZZ | 63.5 | 2-1/2" | 19.05 | 3/4" | 18600 | 12400 | 8 | 12 | 250 | ||
R18ZZ | 28.575 | 1-1/8" | 53.975 | 2-1/8" | 12.7 | 1/2" | 9600 | 6260 | 10 | 15 | 90 |
1652ZZ | 63.5 | 2-1/2" | 15.88 | 5/8" | 12280 | 8500 | 210 | ||||
RLS9ZZ | 63.5 | 2-1/2" | 15.88 | 5/8" | 15300 | 10200 | 8 | 12.5 | 210 | ||
RMS9ZZ | 71.438 | 2-13/16" | 20.64 | 13/16" | 18100 | 12300 | 8 | 12 | 380 | ||
R20ZZ | 31.75 | 1-1/4" | 57.15 | 2-1/4" | 12.7 | 1/2" | 10800 | 7520 | 9 | 14 | 95 |
1654ZZ | 63.5 | 2-1/2" | 15.88 | 5/8" | 12280 | 8500 | 190 | ||||
1657ZZ | 65.088 | 2-9/16" | 17.46 | 11/16" | 14970 | 10000 | 220 | ||||
RLS10ZZ | 69.85 | 2-3/4" | 17.46 | 11/16" | 18300 | 12300 | 7 | 11.5 | 280 | ||
RMS10ZZ | 79.375 | 3-1/8" | 22.23 | 7/8" | 23500 | 16100 | 6 | 10.5 | 510 | ||
1658ZZ | 33.338 | 1-5/16" | 65.088 | 2-9/16" | 17.46 | 11/16" | 14970 | 10000 | 200 | ||
R22ZZ | 34.925 | 1-3/8" | 63.5 | 2-1/2" | 14.29 | 0.56 | 12280 | 8500 | 8 | 12 | 106 |
RLS11ZZ | 76.2 | 3" | 17.46 | 11/16" | 20100 | 13900 | 7 | 10.5 | 370 | ||
R24ZZ | 38.1 | 1-1/2" | 66.675 | 2-5/8" | 14.29 | 0.56 | 16800 | 11400 | 7 | 11 | 141 |
RLS12ZZ | 82.55 | 3-1/4" | 19.05 | 3/4" | 24000 | 17000 | 5 | 9.5 | 430 |
Contact Us:
Nanjing binmei Bearing Manufacturing Co. Ltd.
Nanjing, Jiangsu, China
TEL : 0086-25-52217447
FAX : 0086-25-52300551
E-mail :
349831866@qq.com
hrbn@vip.qq.com