Bearing >Ball Bearings >Metric series open
Bearing Designation | Bore Diamet (d) |
Outer Diameter (D) | Width(b) | Load Rating Cr(KN) | Load Rating Cor(KN) | Max. Speed | Weight (KG) | |
Grease | Oil | |||||||
rpm | ||||||||
6700 | 10 | 15 | 4 | 0.855 | 0.435 | 15000 | 20000 | 0.0014 |
6800 | 19 | 5 | 1.7 | 0.84 | 37000 | 43000 | 0.005 | |
6900 | 22 | 6 | 2.7 | 1.25 | 34000 | 41000 | 0.01 | |
6000 | 26 | 8 | 4.55 | 1.95 | 31000 | 36000 | 0.019 | |
6200 | 30 | 9 | 5.1 | 2.4 | 24000 | 29000 | 0.032 | |
6300 | 35 | 11 | 8.1 | 3.45 | 22000 | 27000 | 0.053 | |
6701 | 12 | 18 | 4 | 0.925 | 0.53 | 13000 | 18000 | 0.003 |
6801 | 21 | 5 | 1.9 | 1.05 | 33000 | 39000 | 0.006 | |
6901 | 24 | 6 | 2.9 | 1.45 | 3100 | 36000 | 0.011 | |
16001 | 28 | 7 | 5.1 | 2.4 | 27000 | 32000 | 0.024 | |
6001 | 28 | 8 | 5.1 | 2.4 | 27000 | 32000 | 0.022 | |
6201 | 32 | 10 | 6.8 | 3.05 | 22000 | 27000 | 0.037 | |
6301 | 37 | 12 | 9.7 | 4.2 | 20000 | 25000 | 0.06 | |
6702 | 15 | 21 | 4 | 0.937 | 0.582 | 11000 | 13000 | 0.0035 |
6802 | 24 | 5 | 2.1 | 1.25 | 28000 | 33000 | 0.007 | |
6902 | 28 | 7 | 4.3 | 2.25 | 26000 | 30000 | 0.017 | |
16002 | 32 | 8 | 5.6 | 2.85 | 23000 | 28000 | 0.025 | |
6002 | 32 | 9 | 5.6 | 2.85 | 23000 | 27000 | 0.03 | |
6202 | 35 | 11 | 7.65 | 3.75 | 20000 | 24000 | 0.045 | |
6302 | 42 | 13 | 11.4 | 5.45 | 17000 | 20000 | 0.082 | |
6703 | 17 | 23 | 4 | 1 | 0.658 | 9500 | 11000 | 0.004 |
6803 | 26 | 5 | 2.6 | 1.55 | 26000 | 30000 | 0.008 | |
6903 | 30 | 7 | 4.6 | 2.55 | 23000 | 28000 | 0.018 | |
16003 | 35 | 8 | 6 | 3.25 | 21000 | 25000 | 0.032 | |
6003 | 35 | 10 | 6 | 3.25 | 21000 | 25000 | 0.039 | |
6203 | 40 | 12 | 9055 | 4.8 | 17000 | 21000 | 0.065 | |
6303 | 47 | 14 | 13.6 | 6.65 | 15000 | 18000 | 0.115 | |
6403 | 62 | 17 | 20.7 | 9.85 | 13000 | 15000 | 2.7 |
6704 | 20 | 27 | 4 | 1.402 | 0.729 | 8500 | 10500 | 0.006 |
6804 | 32 | 7 | 4 | 2.45 | 21000 | 25000 | 0.018 | |
6904 | 37 | 9 | 6.35 | 3.7 | 19000 | 23000 | 0.036 | |
16004 | 42 | 8 | 7.95 | 4.5 | 17000 | 21000 | 0.05 | |
6004 | 42 | 12 | 9.4 | 5.05 | 17000 | 21000 | 0.069 | |
6204 | 47 | 14 | 12.8 | 6.65 | 15000 | 17000 | 0.106 | |
6304 | 52 | 15 | 15.9 | 7.85 | 14000 | 17000 | 0.144 | |
6404 | 72 | 19 | 31 | 15.2 | 11000 | 13000 | 0.4 | |
60/22 | 22 | 44 | 12 | 9.4 | 5.15 | 17000 | 20000 | 0.073 |
62/22 | 50 | 14 | 12.8 | 6.65 | 15000 | 17000 | 0.118 | |
63/22 | 56 | 16 | 18.5 | 9.4 | 13000 | 15000 | 0.201 | |
6705 | 32 | 4 | 1.091 | 0.858 | 7000 | 8000 | 0.0071 | |
6805 | 25 | 37 | 7 | 4.3 | 2.95 | 18000 | 21000 | 0.022 |
6905 | 42 | 9 | 7 | 4.55 | 16000 | 19000 | 0.041 | |
16005 | 47 | 8 | 8.85 | 5.6 | 15000 | 18000 | 0.06 | |
6005 | 47 | 12 | 10.1 | 5.85 | 15000 | 18000 | 0.08 | |
6205 | 52 | 15 | 14 | 7.85 | 13000 | 15000 | 0.128 | |
6305 | 62 | 17 | 20.6 | 11.3 | 11000 | 13000 | 0.232 | |
6405 | 80 | 21 | 36.1 | 19.4 | 9100 | 11000 | 0.53 | |
60/28 | 28 | 52 | 12 | 12.4 | 7.4 | 14000 | 16000 | 0.097 |
62/28 | 58 | 16 | 17.9 | 9.75 | 12000 | 14000 | 0.173 | |
63/28 | 68 | 18 | 23.5 | 13.1 | 10000 | 12000 | 0.328 | |
6706 | 37 | 4 | 1.143 | 0.947 | 5500 | 7000 | 0.0085 | |
6806 | 30 | 42 | 7 | 4.55 | 3.4 | 15000 | 18000 | 0.026 |
6906 | 47 | 9 | 7.25 | 5 | 14000 | 17000 | 0.045 | |
16006 | 55 | 9 | 11.2 | 7.35 | 13000 | 15000 | 0.085 | |
6006 | 55 | 13 | 13.2 | 8.25 | 13000 | 15000 | 0.116 | |
6206 | 62 | 16 | 19.5 | 11.3 | 11000 | 13000 | 0.199 | |
6306 | 72 | 19 | 26.7 | 15 | 9600 | 12000 | 0.346 | |
6406 | 90 | 23 | 43.4 | 23.9 | 8100 | 9700 | 0.735 | |
60/32 | 32 | 58 | 13 | 15 | 9.15 | 12000 | 14000 | 0.127 |
62/32 | 65 | 17 | 23.5 | 13.1 | 10000 | 12000 | 0.228 | |
63/32 | 75 | 20 | 30.1 | 16.2 | 9300 | 11000 | 0.437 | |
6707 | 44 | 5 | 1.866 | 1.635 | 4900 | 6000 | 0.015 | |
6807 | 35 | 47 | 7 | 4.75 | 3.85 | 13000 | 16000 | 0.03 |
6907 | 55 | 10 | 10.9 | 7.75 | 12000 | 14000 | 0.073 | |
16007 | 62 | 9 | 12.2 | 8.85 | 11000 | 13000 | 0.11 | |
6007 | 62 | 14 | 15.9 | 10.3 | 11000 | 13000 | 0.155 | |
6207 | 72 | 17 | 25.7 | 15.4 | 9200 | 11000 | 0.288 | |
6307 | 80 | 21 | 33.4 | 19.3 | 8500 | 10000 | 0.457 | |
6407 | 100 | 25 | 55 | 31 | 7200 | 8600 | 0.952 | |
6708 | 50 | 6 | 2.516 | 2.233 | 4300 | 5000 | 0.023 | |
6808 | 40 | 52 | 7 | 4.95 | 4.2 | 12000 | 14000 | 0.033 |
6908 | 62 | 12 | 13.7 | 9.95 | 11000 | 13000 | 0.112 | |
16008 | 68 | 9 | 12.6 | 9.65 | 9800 | 12000 | 0.125 | |
6008 | 68 | 15 | 16.7 | 11.5 | 10000 | 12000 | 0.192 | |
6208 | 80 | 18 | 29.1 | 17.8 | 8300 | 10000 | 0.366 | |
6308 | 90 | 23 | 40.7 | 24 | 7700 | 9200 | 0.633 | |
6408 | 110 | 27 | 63.7 | 36.6 | 6600 | 7900 | 1.23 | |
6709 | 55 | 6 | 2.58 | 2.397 | 3900 | 4600 | 0.025 | |
6809 | 45 | 58 | 7 | 6.2 | 5.4 | 11000 | 13000 | 0.04 |
6909 | 68 | 12 | 14.1 | 10.9 | 9700 | 11000 | 0.132 | |
16009 | 75 | 10 | 15.5 | 12.3 | 8900 | 10000 | 0.17 | |
6009 | 75 | 16 | 21 | 15.1 | 9200 | 11000 | 0.245 | |
6209 | 85 | 19 | 32.7 | 20.3 | 7700 | 9200 | 0.407 | |
6309 | 100 | 25 | 48.9 | 29.5 | 6800 | 8100 | 0.833 | |
6409 | 120 | 29 | 77.2 | 45.1 | 6000 | 7200 | 1.53 | |
6710 | 62 | 6 | 2.67 | 2.64 | 3500 | 4100 | 0.064 | |
6810 | 50 | 65 | 7 | 6.6 | 6.1 | 9600 | 11000 | 0.052 |
6910 | 72 | 12 | 14.5 | 11.7 | 9000 | 11000 | 0.133 | |
16010 | 80 | 10 | 16 | 13.3 | 8200 | 9700 | 0.18 | |
6010 | 80 | 16 | 21.8 | 16.6 | 8400 | 9900 | 0.261 | |
6210 | 90 | 20 | 35.1 | 23.3 | 7100 | 8500 | 0.463 | |
6301 | 110 | 27 | 62 | 38.3 | 6100 | 7300 | 1.07 | |
6410 | 130 | 31 | 83 | 49.5 | 5500 | 6600 | 1.88 | |
6811 | 55 | 72 | 9 | 8.8 | 8.1 | 8700 | 10000 | 0.083 |
6911 | 80 | 13 | 16.6 | 14.1 | 8100 | 9600 | 0.185 | |
16011 | 90 | 11 | 19.3 | 16.3 | 7400 | 8800 | 0.26 | |
6011 | 90 | 18 | 28.3 | 21.2 | 7600 | 8900 | 0.385 | |
6211 | 100 | 21 | 43.4 | 29.4 | 6300 | 7600 | 0.607 | |
6311 | 120 | 29 | 71.6 | 45 | 5600 | 6700 | 1.37 | |
6411 | 140 | 33 | 100 | 62.3 | 5000 | 6000 | 2.29 | |
6812 | 60 | 78 | 10 | 11.5 | 10.6 | 8000 | 9400 | 0.104 |
6912 | 85 | 13 | 20.2 | 17.3 | 7500 | 8900 | 0.192 | |
16012 | 95 | 11 | 19.8 | 17.6 | 6900 | 8100 | 0.28 | |
6012 | 95 | 18 | 29.4 | 23.2 | 7100 | 8400 | 0.415 | |
6212 | 110 | 22 | 52.4 | 36.2 | 5700 | 6900 | 0.783 | |
6312 | 130 | 31 | 81.9 | 52.2 | 5200 | 6200 | 1.7 | |
6412 | 150 | 35 | 110 | 70.8 | 4600 | 5500 | 0.3 | |
6813 | 65 | 85 | 10 | 11.9 | 11.5 | 7300 | 8600 | 0.126 |
6913 | 90 | 13 | 17.4 | 16.1 | 7100 | 8400 | 0.211 | |
16013 | 100 | 11 | 17.1 | 16 | 6600 | 7800 | 0.3 | |
6013 | 100 | 18 | 31.5 | 25.2 | 6600 | 7800 | 0.435 | |
6213 | 120 | 23 | 57.2 | 40.1 | 5400 | 6400 | 0.99 | |
6313 | 140 | 33 | 92.7 | 59.9 | 4800 | 5800 | 2.08 | |
6413 | 160 | 37 | 118 | 79.2 | 4300 | 5200 | 3.3 | |
6814 | 70 | 90 | 10 | 12.1 | 11.9 | 6800 | 8100 | 0.134 |
6914 | 100 | 16 | 23.7 | 21.2 | 6400 | 7600 | 0.342 | |
16014 | 110 | 13 | 30.1 | 25.6 | 6100 | 7200 | 0.433 | |
6014 | 110 | 20 | 38.1 | 30.9 | 6100 | 7200 | 0.602 | |
6214 | 125 | 24 | 62.2 | 44.1 | 5100 | 6100 | 1.07 | |
6314 | 150 | 35 | 104 | 68.2 | 4500 | 5400 | 2.52 | |
6414 | 180 | 42 | 144 | 104 | 3900 | 4600 | 4.83 | |
6815 | 75 | 95 | 10 | 12.5 | 12.9 | 6400 | 7600 | 0.142 |
6915 | 105 | 16 | 24.4 | 22.6 | 6100 | 7200 | 0.363 | |
16015 | 115 | 13 | 27.5 | 25.3 | 5700 | 6700 | 0.457 | |
6015 | 115 | 20 | 39.6 | 33.5 | 5700 | 6800 | 0.638 | |
6215 | 130 | 25 | 67.4 | 48.3 | 4800 | 5800 | 1.18 | |
6315 | 160 | 37 | 113 | 77.2 | 4200 | 5000 | 3.02 | |
6415 | 190 | 45 | 154 | 115 | 3600 | 4400 | 5.87 | |
6816 | 80 | 100 | 10 | 12.7 | 13.3 | 6100 | 7200 | 0.15 |
6916 | 110 | 16 | 25 | 24 | 5700 | 6800 | 0.382 | |
16016 | 125 | 14 | 31.7 | 29.7 | 5200 | 6100 | 0.597 | |
6012 | 125 | 22 | 47.6 | 39.8 | 5300 | 6300 | 0.85 | |
6216 | 140 | 26 | 72.7 | 53 | 4500 | 6400 | 1.4 | |
6316 | 170 | 39 | 123 | 86.7 | 3900 | 4700 | 3.59 | |
6416 | 200 | 48 | 164 | 125 | 3400 | 4100 | 6.84 | |
6817 | 85 | 100 | 13 | 18.7 | 19 | 5600 | 6600 | 0.266 |
6917 | 120 | 18 | 31.9 | 29.6 | 5300 | 6300 | 0.535 | |
16017 | 130 | 14 | 32.6 | 31.7 | 4900 | 5800 | 0.626 | |
6017 | 130 | 22 | 49.5 | 43.1 | 5000 | 5900 | 0.89 | |
6217 | 150 | 28 | 84 | 61.9 | 4200 | 5000 | 1.79 | |
6317 | 180 | 41 | 133 | 96.8 | 3700 | 4400 | 4.23 | |
6417 | 210 | 52 | 173 | 136 | 3300 | 3900 | 8.07 | |
6818 | 90 | 115 | 13 | 19 | 19.7 | 5300 | 6300 | 0.279 |
6918 | 125 | 18 | 32.8 | 31.6 | 5100 | 6000 | 0.565 | |
16018 | 140 | 16 | 39.9 | 37 | 4700 | 5600 | 0.848 | |
6018 | 140 | 24 | 58.2 | 49.7 | 4700 | 5600 | 1.16 | |
6218 | 160 | 30 | 96.1 | 71.5 | 3900 | 4700 | 2.15 | |
6318 | 190 | 43 | 143 | 107 | 3500 | 4200 | 4.91 | |
6418 | 225 | 54 | 184 | 149 | 3100 | 3700 | 9.78 | |
6919 | 95 | 130 | 18 | 33.7 | 33.5 | 4800 | 5700 | 0.705 |
16019 | 145 | 16 | 41.2 | 39.6 | 4500 | 5300 | 0.885 | |
6019 | 145 | 24 | 60.4 | 53.9 | 4400 | 5200 | 1.21 | |
9219 | 170 | 32 | 109 | 81.9 | 3700 | 4400 | 2.62 | |
6319 | 200 | 45 | 153 | 119 | 3300 | 4000 | 5.67 | |
6820 | 100 | 125 | 13 | 19.6 | 21.2 | 4800 | 5700 | 0.309 |
6920 | 140 | 20 | 45 | 41.9 | 4500 | 5300 | 0.96 | |
16020 | 150 | 16 | 42.4 | 42.1 | 4300 | 5100 | 0.91 | |
6020 | 150 | 24 | 60.2 | 54.2 | 4300 | 5100 | 1.25 | |
6220 | 180 | 34 | 122 | 93.1 | 3500 | 4200 | 3.14 | |
6320 | 215 | 47 | 173 | 141 | 3000 | 3600 | 7 | |
6921 | 105 | 145 | 20 | 46.5 | 44.8 | 4300 | 5100 | 1 |
16021 | 160 | 18 | 41.9 | 42.2 | 4100 | 4800 | 1.2 | |
6021 | 160 | 26 | 72.3 | 65.8 | 4000 | 4700 | 1.59 | |
6221 | 190 | 36 | 133 | 105 | 3300 | 3900 | 3.7 | |
6321 | 225 | 49 | 184 | 153 | 2900 | 3500 | 8.05 | |
6822 | 110 | 140 | 16 | 28.1 | 31.7 | 4300 | 5100 | 0.606 |
6922 | 150 | 20 | 47.9 | 47.8 | 4100 | 4900 | 1.04 | |
16022 | 170 | 19 | 57.5 | 56.7 | 3800 | 4500 | 1.46 | |
6022 | 170 | 28 | 82 | 73 | 3800 | 4500 | 1.96 | |
6222 | 200 | 38 | 144 | 117 | 3100 | 3700 | 4.36 | |
6322 | 240 | 50 | 205 | 180 | 2700 | 3200 | 9.54 | |
6824 | 120 | 150 | 16 | 29 | 33 | 4000 | 4700 | 0.655 |
6924 | 165 | 22 | 57.2 | 56.9 | 3800 | 4400 | 1.41 | |
16024 | 180 | 19 | 63.2 | 63.3 | 3600 | 4200 | 1.8 | |
6024 | 180 | 28 | 85 | 79.3 | 3600 | 4200 | 2.07 | |
6224 | 215 | 40 | 155 | 131 | 2900 | 3400 | 5.15 | |
6324 | 260 | 55 | 207 | 185 | 2500 | 3000 | 12.5 | |
6826 | 130 | 165 | 18 | 36.9 | 41.2 | 3600 | 4300 | 0.939 |
6926 | 180 | 24 | 69.6 | 70 | 3400 | 4100 | 1.86 | |
16026 | 200 | 22 | 71.3 | 74.8 | 3000 | 3600 | 2.69 | |
6026 | 200 | 33 | 106 | 101 | 3200 | 3800 | 3.16 | |
6226 | 230 | 40 | 167 | 146 | 2700 | 3200 | 5.82 | |
6326 | 280 | 58 | 229 | 214 | 2300 | 2700 | 15.1 | |
6828 | 140 | 175 | 18 | 38.2 | 44.4 | 3400 | 4000 | 1 |
6928 | 190 | 24 | 71.3 | 74.8 | 3200 | 3800 | 1.98 | |
16028 | 210 | 22 | 65.8 | 71.1 | 2900 | 3400 | 2.86 | |
6028 | 210 | 33 | 110 | 109 | 3000 | 3600 | 3.55 | |
6228 | 250 | 42 | 166 | 150 | 2400 | 2900 | 7.45 | |
6328 | 300 | 62 | 253 | 246 | 2100 | 2500 | 19.4 |
Contact Us:
Nanjing binmei Bearing Manufacturing Co. Ltd.
Nanjing, Jiangsu, China
TEL : 0086-25-52217447
FAX : 0086-25-52300551
E-mail :
349831866@qq.com
hrbn@vip.qq.com