Bearing >single row angular contact bearings > 73B series angular contact bearings
Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | Bearing Number | ||||||
d | D | B | rs min | r1s min | Cr | Cor | Grease | Oil | (Approx.) | No. |
10 | 35 | 11 | 0.6 | 0.3 | 9.50 | 4.60 | 22,000 | 29,000 | 0.041 | 7300B |
12 | 37 | 12 | 1 | 0.6 | 10.5 | 4.95 | 19,000 | 26,000 | 0.045 | 7301B |
15 | 42 | 13 | 1 | 0.6 | 12.5 | 6.65 | 17,000 | 22,000 | 0.057 | 7302B |
17 | 47 | 14 | 1 | 0.6 | 14.8 | 8.00 | 15,000 | 20,000 | 0.109 | 7303B |
20 | 52 | 15 | 1.1 | 0.6 | 17.3 | 9.65 | 13,000 | 18,000 | 0.141 | 7304B |
25 | 62 | 17 | 1.1 | 0.6 | 24.4 | 14.6 | 11,000 | 15,000 | 0.234 | 7305B |
30 | 72 | 19 | 1.1 | 0.6 | 31.0 | 20.5 | 9,600 | 13,000 | 0.352 | 7306B |
35 | 80 | 21 | 1.5 | 1 | 36.5 | 24.2 | 8,400 | 11,000 | 0.469 | 7307B |
40 | 90 | 23 | 1.5 | 1 | 45.0 | 30.5 | 7,400 | 9,900 | 0.636 | 7308B |
45 | 100 | 25 | 1.5 | 1 | 58.5 | 40.0 | 6,600 | 8,900 | 0.854 | 7309B |
50 | 110 | 27 | 2 | 1 | 68.0 | 48.0 | 6,000 | 8,100 | 1.11 | 7310B |
55 | 120 | 29 | 2 | 1 | 79.0 | 56.5 | 5,500 | 7,300 | 1.42 | 7311B |
60 | 130 | 31 | 2.1 | 1.1 | 90.0 | 66.0 | 5,100 | 6,800 | 1.77 | 7312B |
65 | 140 | 33 | 2.1 | 1.1 | 102 | 75.0 | 4,700 | 6,300 | 2.15 | 7313B |
70 | 150 | 35 | 2.1 | 1.1 | 114 | 86 | 4,400 | 5,800 | 2.61 | 7314B |
75 | 160 | 37 | 2.1 | 1.1 | 125. | 97.5 | 4,100 | 5,400 | 3.13 | 7315B |
80 | 170 | 39 | 2.1 | 1.1 | 135 | 109 | 3,800 | 5,100 | 3.72 | 7316B |
85 | 180 | 41 | 3 | 1.1 | 146 | 122 | 3,600 | 4,800 | 4.43 | 7317B |
90 | 190 | 43 | 3.0 | 1.1 | 156 | 135 | 3,400 | 4,500 | 5.16 | 7318B |
95 | 200 | 45 | 3 | 1.1 | 167 | 149 | 3,200 | 4,200 | 6 | 7319B |
Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | Bearing Number | ||||||
d | D | B | rs min | r1s min | Cr | Cor | Grease | Oil | (Approx.) | No. |
100 | 215 | 47 | 3 | 1.1 | 190 | 178 | 3,000 | 4,000 | 7.32 | 7320B |
105 | 225 | 49 | 3 | 1.1 | 202 | 194 | 2,900 | 3,800 | 8.36 | 7321B |
110 | 240 | 50 | 3 | 1.1 | 226 | 226 | 2,700 | 3,700 | 9.8 | 7322B |
120 | 260 | 55 | 3 | 1.1 | 225 | 231 | 2,500 | 3,300 | 14.7 | 7324B |
130 | 280 | 58 | 4 | 1.5 | 250 | 268 | 2,300 | 3,100 | 17.6 | 7326B |
140 | 300 | 62 | 4 | 1.5 | 275 | 310 | 2,100 | 2,800 | 21.5 | 7328B |
150 | 320 | 65 | 4 | 1.5 | 300 | 350 | 2,000 | 2,600 | 25.1 | 7330B |
160 | 340 | 68 | 4 | 1.5 | 315 | 385 | 1,800 | 2,400 | 29.8 | 7332B |
170 | 360 | 72 | 4 | 1.5 | 355 | 445 | 1,700 | 2,300 | 35.3 | 7334B |
180 | 380 | 75 | 4 | 1.5 | 375 | 490 | 1,600 | 2,100 | 40.9 | 7336B |
190 | 400 | 78 | 5 | 2 | 390 | 535 | 1,500 | 2,000 | 47 | 7338B |
200 | 420 | 80 | 5 | 2 | 410 | 555 | 1,400 | 1,900 | 53.1 | 7340B |
Contact Us:
Nanjing binmei Bearing Manufacturing Co. Ltd.
Nanjing, Jiangsu, China
TEL : 0086-25-52217447
FAX : 0086-25-52300551
E-mail :
349831866@qq.com
hrbn@vip.qq.com