Bearing >single row angular contact bearings > 73 series angular contact bearing
Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | Bearing Number | ||||||
d | D | B | rs min | r1s min | Cr | Cor | Grease | Oil | (Approx.) | No. |
10 | 35 | 11 | 0.6 | 0.3 | 10.1 | 4.95 | 26,000 | 34,000 | 0.04 | 7300 |
12 | 37 | 12 | 1 | 0.6 | 11.2 | 5.25 | 23,000 | 30,000 | 0.044 | 7301 |
15 | 42 | 13 | 1 | 0.6 | 13.5 | 7.20 | 19,000 | 26,000 | 0.055 | 7302 |
17 | 47 | 14 | 1 | 0.6 | 15.9 | 8.65 | 18,000 | 24,000 | 0.107 | 7303 |
20 | 52 | 15 | 1.1 | 0.6 | 18.7 | 10.4 | 16,000 | 21,000 | 0.138 | 7304 |
25 | 62 | 17 | 1.1 | 0.6 | 26.4 | 15.8 | 13,000 | 17,000 | 0.23 | 7305 |
30 | 72 | 19 | 1.1 | 0.6 | 33.5 | 22.3 | 11,000 | 15,000 | 0.345 | 7306 |
35 | 80 | 21 | 1.5 | 1 | 40.0 | 26.3 | 9,800 | 13,000 | 0.462 | 7307 |
40 | 90 | 23 | 1.5 | 1 | 49.0 | 33.0 | 8,600 | 12,000 | 0.625 | 7308 |
45 | 100 | 25 | 1.5 | 1 | 63.5 | 44.0 | 7,800 | 10,000 | 0.837 | 7309 |
50 | 110 | 27 | 2 | 1 | 74.0 | 52.0 | 7,100 | 9,400 | 1.09 | 7310 |
55 | 120 | 29 | 2 | 1 | 86.0 | 61.5 | 6,400 | 8,600 | 1.39 | 7311 |
60 | 130 | 31 | 2.1 | 1.1 | 98.0 | 71.5 | 5,900 | 7,900 | 1.74 | 7312 |
65 | 140 | 33 | 2.1 | 1.1 | 111 | 82.0 | 5,500 | 7,300 | 2.11 | 7313 |
70 | 150 | 35 | 2.1 | 1.1 | 125 | 93.5 | 5,100 | 6,800 | 2.56 | 7314 |
75 | 160 | 37 | 2.1 | 1.1 | 136 | 106 | 4,800 | 6,300 | 3.07 | 7315 |
80 | 170 | 39 | 2.1 | 1.1 | 147 | 119 | 4,500 | 5,900 | 3.65 | 7316 |
85 | 180 | 41 | 3 | 1.1 | 159 | 133 | 4,200 | 5,600 | 4.34 | 7317 |
90 | 190 | 43 | 3.0 | 1.1 | 171 | 147 | 4,000 | 5,300 | 5.06 | 7318 |
95 | 200 | 45 | 3 | 1.1 | 183 | 162 | 3,700 | 5,000 | 5.89 | 7319 |
Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | Bearing Number | ||||||
d | D | B | rs min | r1s min | Cr | Cor | Grease | Oil | (Approx.) | No. |
100 | 215 | 47 | 3 | 1.1 | 207 | 193 | 3,500 | 4,700 | 7.18 | 7320 |
105 | 225 | 49 | 3 | 1.1 | 220 | 210 | 3,400 | 4,500 | 8.2 | 7321 |
110 | 240 | 50 | 3 | 1.1 | 246 | 246 | 3,200 | 4,300 | 9.6 | 7322 |
120 | 260 | 55 | 3 | 1.1 | 246 | 252 | 2,900 | 3,900 | 14.7 | 7324 |
130 | 280 | 58 | 4 | 1.5 | 273 | 293 | 2,700 | 3,600 | 17.6 | 7326 |
140 | 300 | 62 | 4 | 1.5 | 300 | 335 | 2,500 | 3,300 | 21.5 | 7328 |
150 | 320 | 65 | 4 | 1.5 | 330 | 380 | 2,300 | 3,100 | 25.1 | 7330 |
160 | 340 | 68 | 4 | 1.5 | 345 | 420 | 2,100 | 2,800 | 29.8 | 7332 |
170 | 360 | 72 | 4 | 1.5 | 390 | 485 | 2,000 | 2,700 | 35.3 | 7334 |
180 | 380 | 75 | 4 | 1.5 | 410 | 535 | 1,900 | 2,500 | 40.9 | 7336 |
190 | 400 | 78 | 5 | 2 | 430 | 585 | 1,800 | 2,300 | 47 | 7338 |
200 | 420 | 80 | 5 | 2 | 450 | 605 | 1,700 | 2,200 | 53.1 | 7340 |
Contact Us:
Nanjing binmei Bearing Manufacturing Co. Ltd.
Nanjing, Jiangsu, China
TEL : 0086-25-52217447
FAX : 0086-25-52300551
E-mail :
349831866@qq.com
hrbn@vip.qq.com