Bearing >Angular Contact Bearings > miniature angular contact bearings
Basic Part No. | Dimension | Basic Load ratings | Limiting Speed | ||||
---|---|---|---|---|---|---|---|
Open | Metric (mm) | Cr (KN) | Cor (KN) | Grease | Oil | ||
d | D | B | |||||
B.706.C | 6 | 17 | 6 | 2.390 | 0.990 | 90,000 | 155,000 |
B.706.AC | 6 | 17 | 6 | 2.300 | 0.950 | 80,000 | 135,000 |
HC.B.706.C | 6 | 17 | 6 | 1.650 | 0.690 | 115,000 | 180,000 |
HC.B.706.AC | 6 | 17 | 6 | 1.580 | 0.690 | 95,000 | 165,000 |
HS.706.C | 6 | 17 | 6 | 1.590 | 0.900 | 110,000 | 185,000 |
HS.706.AC | 6 | 17 | 6 | 1.520 | 0.690 | 95,000 | 160,000 |
HC.706.C | 6 | 17 | 6 | 1.100 | 0.500 | 130,000 | 210,000 |
HC.706.AC | 6 | 17 | 6 | 1.060 | 0.480 | 115,000 | 185,000 |
B.707.C | 7 | 19 | 6 | 2.800 | 1.180 | 80,000 | 135,000 |
B.707.AC | 7 | 19 | 6 | 2.700 | 1.400 | 70,000 | 115,000 |
HC.B.707.C | 7 | 19 | 6 | 1.900 | 0.900 | 105,000 | 175,000 |
HC.B.707.AC | 7 | 19 | 6 | 1.750 | 0.790 | 90,000 | 150,000 |
HS.707.C | 7 | 19 | 6 | 1.900 | 0.900 | 105,000 | 170,000 |
HS.707.AC | 7 | 19 | 6 | 1.700 | 0.790 | 85,000 | 145,000 |
HC.707.C | 7 | 19 | 6 | 1.180 | 0.590 | 115,000 | 180,000 |
HC.707.AC | 7 | 19 | 6 | 1.140 | 0.560 | 105,000 | 175,000 |
B.708.C | 8 | 22 | 7 | 3.900 | 1.750 | 70,000 | 115,000 |
B.708.AC | 8 | 22 | 7 | 3.780 | 1.690 | 62,000 | 95,000 |
HC.B.708.C | 8 | 22 | 7 | 2.670 | 1.220 | 90,000 | 155,000 |
HC.B.708.AC | 8 | 22 | 7 | 2.580 | 1.180 | 75,000 | 125,000 |
HS.708.C | 8 | 22 | 7 | 1.950 | 1.100 | 90,000 | 155,000 |
HS.708.AC | 8 | 22 | 7 | 1.820 | 0.970 | 75,000 | 125,000 |
HC.708.C | 8 | 22 | 7 | 1.300 | 0.720 | 105,000 | 175,000 |
HC.708.AC | 8 | 22 | 7 | 1.250 | 0.680 | 85,000 | 145,000 |
B.709.C | 9 | 24 | 7 | 5.300 | 2.500 | 62,000 | 95,000 |
B.709.AC | 9 | 24 | 7 | 5.140 | 2.330 | 55,000 | 85,000 |
HC.B.709.C | 9 | 24 | 7 | 3.640 | 1.690 | 80,000 | 130,000 |
HC.B.709.AC | 9 | 24 | 7 | 3.480 | 1.630 | 70,000 | 115,000 |
HS.709.C | 9 | 24 | 7 | 2.680 | 1.470 | 80,000 | 135,000 |
HS.709.AC | 9 | 24 | 7 | 2.520 | 1.390 | 70,000 | 115,000 |
HC.709.C | 9 | 24 | 7 | 1.850 | 1.040 | 95,000 | 160,000 |
HC.709.AC | 9 | 24 | 7 | 1.750 | 0.980 | 80,000 | 135,000 |
Contact Us:
Nanjing binmei Bearing Manufacturing Co. Ltd.
Nanjing, Jiangsu, China
TEL : 0086-25-52217447
FAX : 0086-25-52300551
E-mail :
349831866@qq.com
hrbn@vip.qq.com