Bearing >Water Pump Bearing > Special Features Water Pump Bearing
With special features Water Pump Bearing
PYC | NSK | FAG | A | B | C | D | E | K | L |
WIB163070 | W2275.T1528 | 2.75 | 0.25 | 0.97 | 0.6267 | 1.18 | 1.53 | ||
WIB163073 | W2289-1.T1805 | 2.89 | 0.16 | 1.20 | 0.6267 | 1.18 | 1.53 | ||
WIB163073A | 885154BxR1 | W2289-3.T1545 | 2.89 | 0.16 | 1.20 | 0.6267 | 1.18 | 1.53 | |
WIB163075 | W2293.T1638 | 2.94 | 0.16 | 1.25 | 0.6267 | 1.18 | 1.53 | ||
WIB163076 | W2299.T2546 | 3.00 | 0.16 | 1.31 | 0.6267 | 1.18 | 1.53 | ||
WIB163098 | 885461 | W2385-2.TJ1472 | 3.85 | 0.16 | 2.16 | 0.6267 | 1.18 | 1.53 | |
WIB1630103 | W2407-4S.T2658 | 4.07 | 0.77 | 1.78 | 0.6267 | 1.18 | 1.53 | ||
WIB1630106 | W2415-3.T2903 | 4.16 | 0.88 | 1.75 | 0.6267 | 1.18 | 1.53 | ||
WIB1630106A | W2416.T1447 | 4.16 | 1.25 | 1.38 | 0.6267 | 1.18 | 1.53 | ||
WIB1630112 | W2440-1.T1822 | 4.41 | 1.06 | 1.81 | 0.6267 | 0.188 | 1.18 | 1.53 | |
WIB1630113 | W2445-3S.T1702 | 4.45 | 1.19 | 1.74 | 0.6267 | 1.18 | 1.53 | ||
WIB1630113A | W2445-5.T2425 | 4.46 | 1.31 | 1.61 | 0.6267 | 1.18 | 1.53 | ||
WIB1630115 | W2452-2.T2907 | 4.53 | 1.25 | 1.75 | 0.6267 | 1.18 | 1.53 | ||
WIB1630121 | W2478-3.T3406 | 4.78 | 1.50 | 1.75 | 0.6267 | 1.18 | 1.53 | ||
WIB1630122 | W2482S.J3177 | 4.82 | 1.04 | 2.26 | 0.6267 | 1.18 | 1.53 | ||
WIB1630149 | W2585.T2368 | 5.86 | 1.58 | 2.75 | 0.6267 | 0.188 | 1.18 | 1.53 | |
WIB1630152 | W2596.T2556 | 5.97 | 0.94 | 3.50 | 0.6267 | 1.18 | 1.53 | ||
WIB1630162 | W2639.T2358 | 6.39 | 1.61 | 3.25 | 0.6267 | 1.18 | 1.53 | ||
WIB1630168 | W2662.T1652 | 6.63 | 2.30 | 2.80 | 0.6267 | 1.18 | 1.53 | ||
WIB1630112A | W6440-1.T1823 | 4.41 | 1.06 | 1.81 | 0.6267 | 0.188 | 1.18 | 1.53 | |
WIB193864 | WK2250.T1428 | 2.50 | 0.19 | 0.19 | 0.7465 | 1.50 | 2.13 | ||
WIB193899 | WK2387-2.T2079 | 3.88 | 0.88 | 0.88 | 0.7465 | 1.50 | 2.13 | ||
WIB1938115 | WK2452.T1481 | 4.53 | 1.15 | 1.25 | 0.7465 | 1.50 | 2.13 | ||
WIB1938126 | WK2496-2.TJ2766 | 4.96 | 1.21 | 1.63 | 0.7465 | 1.50 | 2.13 | ||
WIB1938144 | WK2564-10.TJ3310 | 5.65 | 1.21 | 2.31 | 0.7465 | 1.50 | 2.13 | ||
WIB1938168 | 885820 | WK2662.T1618 | 6.63 | 2.00 | 2.50 | 0.7465 | 1.50 | 2.13 | |
WIB1938152 | WK8600.T1617 | 6.00 | 1.38 | 2.50 | 0.7465 | 1.50 | 2.13 | ||
WIR193897 | WKN2382.T1357 | 3.82 | 1.55 | 0.15 | 0.7465 | 1.50 | 2.13 | ||
WIR1938129 | WKN2507-2D.TJ3311 | 5.07 | 0.95 | 2.00 | 0.7465 | 1.50 | 2.13 | ||
WIR1938138 | WKN2543-1.T2517 | 5.43 | 1.30 | 2.00 | 0.7465 | 1.50 | 2.13 | ||
WIR1938138 | WKN2543-3D.TJ3315 | 5.43 | 1.30 | 2.00 | 0.7465 | 1.50 | 2.13 | ||
WIR1938144 | WKN2564-5.TJ1962 | 5.65 | 1.21 | 2.31 | 0.7465 | 1.50 | 2.13 | ||
WIR1938145 | WKN2569.TJ3222 | 5.70 | 1.26 | 2.31 | 0.7465 | 1.50 | 2.13 | ||
WIR1938151 | WKN2596.TJ1607 | 5.96 | 1.21 | 2.62 | 0.7465 | 1.50 | 2.13 | ||
WIR1938152 | WKN2597.T3637 | 5.98 | 0.89 | 2.97 | 0.7465 | 0.188 | 1.50 | 2.13 | |
WIR1938158 | WKN2622.TR2227 | 6.22 | 1.84 | 2.26 | 0.7465 | 1.50 | 2.13 | ||
WIR1938159 | WKN2624-1.TJ3312 | 6.25 | 1.38 | 2.74 | 0.7465 | 1.50 | 2.13 | ||
WIR1630100 | WN2393-2S.T2874 | 3.93 | 0.43 | 1.97 | 0.6267 | 1.18 | 1.53 | ||
WIR1630103 | WN2406-9.J2422 | 4.06 | 1.10 | 1.43 | 0.6267 | 0.188 | 1.18 | 1.53 | |
WIR1630103A | WN2407-5S.T3377 | 4.07 | 0.77 | 1.78 | 0.6267 | 1.18 | 1.53 | ||
WIR1630105 | WN2415.TJ3225 | 4.15 | 0.80 | 1.82 | 0.6267 | 1.18 | 1.53 | ||
WIR1630112 | WN2438.T3263 | 4.39 | 0.94 | 1.92 | 0.6267 | 1.18 | 1.53 | ||
WIR163079 | WNS2312.J3413 | 3.12 | 0.53 | 1.41 | 0.6267 | 1.18 | 1.18 | ||
WIR1630101 | WNS2400.T1451 | 3.99 | 0.77 | 1.69 | 0.6267 | 1.18 | 1.53 | ||
WIR2555146 | WNS2572.T3264 | 5.73 | 1.26 | 2.11 | 1.0000 | 2.17 | 2.36 | ||
WIB183070 | WS2275.T2737 | 2.75 | 0.80 | 1.40 | 0.7047 | 1.18 | 0.55 | ||
WIB163098 | WS2385-8.T3427 | 3.86 | 0.71 | 1.62 | 0.6267 | 0.188 | 1.18 | 1.53 | |
WIB1630106 | WS2417-1.T3429 | 4.17 | 1.03 | 1.62 | 0.6267 | 0.188 | 1.18 | 1.53 | |
WIB1938117 | WS2460-1.TJ2751 | 4.61 | 0.96 | 2.02 | 0.7465 | 1.50 | 1.63 | ||
WIB1938117 | WS2460.T1556 | 4.61 | 0.96 | 2.02 | 0.7465 | 1.50 | 1.63 | ||
WIB1630143 | WS2562-1.T2310 | 5.63 | 1.58 | 2.52 | 0.6267 | 1.18 | 1.53 | ||
WIB1938117-OS | WS6460.T2117 | 4.61 | 0.96 | 2.02 | 0.7485 | 1.50 | 1.63 |
Contact Us:
Nanjing binmei Bearing Manufacturing Co. Ltd.
Nanjing, Jiangsu, China
TEL : 0086-25-52217447
FAX : 0086-25-52300551
E-mail :
349831866@qq.com
hrbn@vip.qq.com