Bearing >Water Pump Bearing > WNS series Water Pump Bearing
WNS series Water Pump Bearing
PYC NO. | NSK NO. | FAG NO. | A | B | C | D | K | L | D1 | S1 | D2 | S2 |
WIR163067 | WNS2299-2 | 2.99 | 0.64 | 1.29 | 0.6267 | 1.18 | 1.06 | ?? | 0.4739 | 1.21 | ||
WIR163083 | WNS2325-1 | 3.25 | 0.72 | 1.47 | 0.6267 | 1.18 | 1.06 | ?? | ?? | ?? | ||
WIR122485 | 664101 | WNS2332 | 3.33 | 0.81 | 1.46 | 0.4733 | 0.94 | 1.06 | ?? | ?? | ?? | |
WIR163086 | WNS2337-1 | 3.38 | 0.57 | 1.63 | 0.6267 | 1.18 | 1.18 | ?? | 0.4739 | 1.55 | ||
WIR163087A | WNS2340 | 3.41 | 0.53 | 1.34 | 0.6267 | 1.18 | 1.53 | ?? | 0.4739 | 1.25 | ||
WIR153087 | WNS2344-2 | 3.44 | 0.65 | 1.38 | 0.5906 | 1.18 | 1.42 | ?? | ?? | ?? | ||
WIR163087 | WNS2344-6 | 3.44 | 0.53 | 1.50 | 0.6267 | 1.18 | 1.42 | ?? | 0.4739 | 1.35 | ||
WIR163088 | WNS2348-5 | 3.48 | 0.76 | 1.66 | 0.6267 | 1.18 | 1.06 | ?? | 0.4739 | 1.56 | ||
WIR163090 | WNS2353 | 3.53 | 0.65 | 1.64 | 0.6267 | 1.18 | 1.24 | ?? | 0.4739 | 1.56 | ||
WIR153090 | WNS2354-2 | 3.54 | 0.71 | 1.30 | 0.5906 | 1.18 | 1.53 | ?? | 0.4739 | 1.22 | ||
WIR163091 | WNS2360-1 | 3.60 | 0.52 | 1.35 | 0.6267 | 1.18 | 1.73 | ?? | 0.4739 | 1.25 | ||
WIR1530104 | WNS2411 | 4.11 | 1.03 | 1.56 | 0.5906 | 1.18 | 1.53 | ?? | 0.4739 | 1.44 | ||
WIR1530106 | WNS2417 | 4.17 | 1.09 | 1.56 | 0.5906 | 1.18 | 1.53 | ?? | 0.4739 | 1.44 | ||
WIR1630108 | WNS2426 | 4.26 | 0.73 | 2.01 | 0.6267 | 1.18 | 1.53 | ?? | 0.4739 | 1.93 | ||
WIR1530109 | WNS2430-2 | 4.30 | 0.70 | 1.56 | 0.5906 | 1.18 | 2.05 | ?? | 0.4739 | |||
WIR1530119 | WNS2466 | 4.67 | 1.06 | 1.56 | 0.5906 | 1.18 | 2.05 | ?? | 0.4739 | 1.44 | ||
WIR2036122 | WNS2482 | 4.82 | 1.14 | 1.63 | 0.7874 | 1.42 | 2.05 | 0.5906 | 1.13 | 0.4739 | 1.44 | |
WIR1530125 | WNS2493 | 4.93 | 0.70 | 2.19 | 0.5906 | 1.18 | 2.05 | ?? | ?? | ?? | ||
WIR2555127 | WNS2500 | 5.00 | 0.98 | 1.65 | 1.0000 | 2.17 | 2.36 | ?? | 0.6267 | 1.61 | ||
WIR2555127A | WNS2500-1 | 5.00 | 0.98 | 1.65 | 1.0000 | 2.17 | 2.36 | ?? | 0.5906 | 1.61 | ||
WIR2036131 | WNS2514 | 5.15 | 1.30 | 1.80 | 0.7874 | 1.42 | 2.05 | 0.5906 | 1.29 | 0.5906 | 1.68 | |
WIR2547136 | WNS2535-1 | 5.36 | 0.93 | 2.31 | 1.0000 | 1.88 | 2.13 | 0.7465 | 0.82 | 0.6267 | 2.11 | |
WIR255157 | WNS2616-6 | 6.17 | 1.39 | 2.41 | 1.0000 | 2.17 | 2.36 | 0.7465 | 0.50 | 0.6267 | 2.28 | |
WIR163076 | WNS6299-2 | 2.99 | 0.64 | 1.29 | 0.6267 | 1.18 | 1.06 | ?? | 0.4759 | 1.21 |
Contact Us:
Nanjing binmei Bearing Manufacturing Co. Ltd.
Nanjing, Jiangsu, China
TEL : 0086-25-52217447
FAX : 0086-25-52300551
E-mail :
349831866@qq.com
hrbn@vip.qq.com