Bearing >Water Pump Bearing > WS series Water Pump Bearing
WS series Water Pump Bearing
PYC NO. | NSK NO. | FAG NO. | A | B | C | D | K | L | D1 | S1 | D2 | S2 |
WIB163067 | WS2262 | 2.62 | 0.33 | 1.23 | 0.6267 | 1.18 | 1.06 | 0.5133 | 0.26 | 0.4739 | 1.19 | |
WIB163066 | WS2263 | 2.59 | 0.98 | 0.08 | 0.6267 | 1.18 | 1.53 | ?? | ?? | ?? | ||
WIB163071 | WS2279 | 2.80 | 0.37 | 1.36 | 0.6267 | 1.18 | 1.06 | ?? | 0.4739 | 1.28 | ||
WIB122478 | WS2307 | 3.07 | 0.53 | 1.48 | 0.4739 | 0.94 | 1.06 | ?? | ?? | ?? | ||
WIB163079 | WS2311 | 3.11 | 0.54 | 1.52 | 0.6267 | 1.18 | 1.06 | ?? | ?? | ?? | ||
WIB132480 | WS2315-1 | 3.15 | 0.56 | 1.28 | 0.5000 | 0.94 | 1.31 | ?? | ?? | ?? | ||
WIB163080 | WS2315-2 | 3.15 | 0.62 | 1.47 | 0.6267 | 1.18 | 1.06 | ?? | ?? | ?? | ||
WIB122483 | WS2325 | 3.26 | 0.63 | 1.31 | 0.4739 | 0.94 | 1.31 | ?? | ?? | ?? | ||
WIB163085 | 885342+ | WS2332-1 | 3.33 | 0.68 | 1.59 | 0.6267 | 1.18 | 1.06 | ?? | ?? | ?? | |
WIB163085A | WS2333 | 3.33 | 0.68 | 1.59 | 0.6267 | 1.18 | 1.06 | ?? | ?? | 1.49 | ||
WIB163085B | WS2334-6 | 3.35 | 0.67 | 1.61 | 0.6267 | 1.18 | 1.06 | 0.5906 | 0.56 | 0.4739 | 1.38 | |
WIB163087 | WS2340-2 | 3.41 | 0.53 | 1.34 | 0.6267 | 1.18 | 1.53 | ?? | 0.4739 | 1.25 | ||
WIB153087 | WS2344-1 | 3.44 | 0.53 | 1.50 | 0.5906 | 1.18 | 1.42 | ?? | ?? | ?? | ||
WIB153087A | WS2344-4 | 3.44 | 0.53 | 1.50 | 0.5906 | 1.18 | 1.42 | ?? | 0.4739 | 1.35 | ||
WIB163087A | WS2344-6 | 3.44 | 0.53 | 1.50 | 0.6267 | 1.18 | 1.42 | ?? | 0.4739 | 1.35 | ||
WIB163088 | WS2345 | 3.46 | 0.70 | 1.69 | 0.6267 | 1.18 | 1.06 | ?? | ?? | ?? | ||
WIB163089 | WS2349 | 3.49 | 0.76 | 1.32 | 0.6267 | 1.18 | 1.42 | ?? | ?? | ?? | ||
WIB163089A | WS2351 | 3.51 | 0.82 | 1.63 | 0.6267 | 1.18 | 1.06 | ?? | 0.4739 | 1.50 | ||
WIB173691 | WS2357-2 | 3.57 | 0.55 | 1.49 | 0.6693 | 1.42 | 1.53 | ?? | 0.5906 | 1.34 | ||
WIB163091 | WS2358-1 | 3.58 | 0.67 | 1.50 | 0.6267 | 1.18 | 1.41 | 0.5906 | 0.57 | 0.4739 | 1.35 | |
WIB122692 | BWF26-36A | WS2362 | 3.62 | 0.67 | 1.38 | 0.4739 | 1.02 | 1.57 | ?? | ?? | ?? | |
WIB122694 | BWF26-14RUJ | WS2372 | 3.72 | 0.85 | 1.34 | 0.4739 | 1.02 | 1.53 | ?? | ?? | ?? | |
WIB203696 | WS2377-2 | 3.78 | 0.67 | 1.65 | 0.7874 | 1.42 | 1.46 | 0.6267 | 0.67 | 0.6267 | 1.64 | |
WIB153098 | WS2383 | 3.84 | 0.90 | 1.41 | 0.5906 | 1.18 | 1.53 | ?? | ?? | ?? | ||
WIB163098 | WS2385-7 | 3.86 | 0.67 | 1.66 | 0.6267 | 1.18 | 1.53 | ?? | ?? | ?? |
Contact Us:
Nanjing binmei Bearing Manufacturing Co. Ltd.
Nanjing, Jiangsu, China
TEL : 0086-25-52217447
FAX : 0086-25-52300551
E-mail :
349831866@qq.com
hrbn@vip.qq.com