Bearing >Miniature Bearings >Inch series flange ball bearings
Miniature Bearings Catalog |
|
Inch Series | Metric Series |
Open:Bore sizes 0.0781 to 0.375 inches Shielded:Bore sizes 0.0781 to 0.375 inches Flanged:Bore sizes 0.0781 to 0.375 inches |
Bearing Designation |
Bore Diameter (d) |
Outer Diameter (D) |
Flange Outer Diameter |
Width(b) | Flange Width(c) | LoadRating Cr(N) |
LoadRating Cor(N) |
Max.Speed | |||
open | zz | open | zz | Grease | Oil | ||||||
*1000rpm | |||||||||||
FR1-4zzs | 1.984 | 6.35 | 7.518 | 2.38 | 3.571 | 0.584 | 0.787 | 284 | 96 | 67 | 80 |
FR133zz | 2.38 | 4.762 | 5.944 | 1.588 | 2.38 | 0.457 | 0.787 | 144 | 53 | 80 | 95 |
FR1-5zzs | 7.938 | 9.119 | 2.779 | 3.571 | 0.584 | 0.787 | 552 | 176 | 60 | 71 | |
FR144zzs | 3.175 | 6.35 | 7.518 | 2.38 | 2.779 | 0.584 | 0.787 | 284 | 96 | 67 | 80 |
FR2-5zz | 7.938 | 9.119 | 2.779 | 3.571 | 0.584 | 0.787 | 558 | 180 | 60 | 67 | |
FR2-6zzs | 9.525 | 10.719 | 2.779 | 3.571 | 0.584 | 0.787 | 640 | 227 | 53 | 63 | |
FR2zz | 9.525 | 11.176 | 3.967 | 3.967 | 0.762 | 0.762 | 631 | 219 | 56 | 67 | |
FR155zz | 3.967 | 7.938 | 9.119 | 2.779 | 3.175 | 0.584 | 0.914 | 359 | 150 | 53 | 63 |
FR156zzs | 4.762 | 7.938 | 9.119 | 2.779 | 3.175 | 0.584 | 0.914 | 359 | 150 | 53 | 63 |
FR166zz | 9.525 | 10.719 | 3.175 | 3.175 | 0.584 | 0.787 | 709 | 272 | 50 | 60 | |
FR3zz | 12.7 | 14.351 | 4.978 | 4.978 | 1.067 | 1.067 | 1301 | 488 | 43 | 53 | |
FR168zzs | 6.35 | 9.525 | 10.719 | 3.175 | 3.175 | 0.584 | 0.914 | 373 | 172 | 48 | 56 |
FR188zz | 12.7 | 13.894 | 3.175 | 4.762 | 0.584 | 1.143 | 1082 | 442 | 40 | 50 | |
FR4zz | 15.875 | 17.526 | 4.978 | 4.978 | 1.067 | 1.067 | 1480 | 621 | 38 | 45 | |
FR1810zzs | 7.938 | 12.7 | 13.894 | 3.967 | 3.967 | 0.787 | 0.787 | 542 | 276 | 40 | 48 |
FR6zz | 9.525 | 22.225 | 24.613 | 5.558 | 7.142 | 1.57 | 1.57 | 3332 | 1422 | 32 | 38 |
Contact Us:
Nanjing binmei Bearing Manufacturing Co. Ltd.
Nanjing, Jiangsu, China
TEL : 0086-25-52217447
FAX : 0086-25-52300551
E-mail :
349831866@qq.com
hrbn@vip.qq.com