Bearing > Miniature Bearings > Metric series miniature ball bearings
Miniature Bearings Catalog |
|
Inch Series | Metric Series |
Open:Bore sizes 0.0781 to 0.375 inches Shielded:Bore sizes 0.0781 to 0.375 inches Flanged:Bore sizes 0.0781 to 0.375 inches |
Bearing Designation | Bore Diamete (d) |
Outer Diameter (D) | Width(b) | LoadRating Cr(N) | LoadRating Cor(N) | Max. Speed | Weight (g) | |
Grease | Oil | |||||||
*1000rpm | ||||||||
681 | 1 | 3 | 1 | 96 | 26 | 130 | 120 | 0.03 |
691 | 4 | 1.6 | 141 | 37 | 100 | 100 | 0.11 | |
681X | 1.5 | 4 | 1.2 | 112 | 33 | 100 | 110 | 0.1 |
691X | 5 | 2 | 169 | 50 | 85 | 94 | 0.2 | |
601X | 6 | 2.5 | 330 | 99 | 75 | 90 | 0.31 | |
682 | 2 | 5 | 1.5 | 169 | 50 | 85 | 100 | 0.15 |
MR52 | 5 | 2 | 169 | 50 | 85 | 100 | 0.14 | |
692 | 6 | 2.3 | 330 | 99 | 75 | 90 | 0.28 | |
MR62 | 6 | 2.5 | 330 | 99 | 75 | 90 | 0.28 | |
MR72 | 7 | 2.8 | 386 | 129 | 63 | 75 | 0.43 | |
602 | 7 | 2.8 | 386 | 129 | 60 | 71 | 0.5 | |
682X | 2.5 | 6 | 1.8 | 209 | 74 | 71 | 80 | 0.2 |
692X | 7 | 2.5 | 386 | 129 | 63 | 75 | 0.4 | |
MR82X | 8 | 2.5 | 558 | 180 | 60 | 67 | 0.52 | |
602X | 8 | 2.8 | 552 | 177 | 60 | 71 | 0.61 | |
MR63 | 3 | 6 | 2 | 209 | 74 | 71 | 80 | 0.2 |
683 | 7 | 2 | 311 | 112 | 63 | 75 | 0.32 | |
MR83 | 8 | 2.5 | 395 | 141 | 60 | 67 | 0.51 | |
693 | 8 | 3 | 558 | 180 | 60 | 67 | 0.6 | |
MR93 | 9 | 2.5 | 571 | 189 | 56 | 67 | 0.75 | |
603 | 9 | 3 | 571 | 189 | 56 | 67 | 0.84 | |
623 | 10 | 4 | 631 | 219 | 50 | 60 | 1.45 | |
633 | 13 | 5 | 1301 | 488 | 40 | 48 | 3.27 |
MR74 | 4 | 7 | 2 | 255 | 108 | 60 | 67 | 0.25 |
MR84 | 8 | 2 | 395 | 141 | 56 | 67 | 0.39 | |
684 | 9 | 2.5 | 641 | 227 | 53 | 63 | 0.65 | |
MR104 | 10 | 3 | 711 | 272 | 48 | 56 | 0.96 | |
694 | 11 | 4 | 957 | 350 | 48 | 56 | 1.69 | |
604 | 12 | 4 | 957 | 350 | 48 | 56 | 2.19 | |
624 | 13 | 5 | 1301 | 488 | 40 | 48 | 3.1 | |
634 | 16 | 5 | 1340 | 523 | 36 | 43 | 5.24 | |
MR85 | 5 | 8 | 2 | 218 | 90 | 53 | 63 | 0.25 |
MR95 | 9 | 2.5 | 431 | 169 | 50 | 60 | 0.54 | |
MR105 | 10 | 3 | 431 | 169 | 50 | 60 | 0.91 | |
MR115 | 11 | 4 | 716 | 282 | 45 | 53 | 1.6 | |
685 | 11 | 3 | 716 | 282 | 45 | 53 | 1.16 | |
695 | 13 | 4 | 1077 | 432 | 43 | 50 | 2.39 | |
605 | 14 | 5 | 1329 | 507 | 40 | 50 | 3.46 | |
625 | 16 | 5 | 1729 | 675 | 36 | 43 | 4.95 | |
635 | 19 | 6 | 2336 | 896 | 32 | 40 | 8.5 | |
MR106 | 6 | 10 | 2.5 | 496 | 218 | 45 | 53 | 0.55 |
MR126 | 12 | 3 | 716 | 295 | 43 | 50 | 1.25 | |
686 | 13 | 3.5 | 1082 | 442 | 40 | 50 | 1.87 | |
696 | 15 | 5 | 1340 | 523 | 40 | 45 | 3.85 | |
606 | 17 | 6 | 2263 | 846 | 38 | 45 | 5.94 | |
626 | 19 | 6 | 2336 | 896 | 32 | 40 | 8.12 | |
636 | 22 | 7 | 3333 | 1423 | 30 | 36 | 13.9 |
MR117 | 11 | 2.5 | 455 | 202 | 43 | 50 | 0.59 | |
MR137 | 13 | 3 | 541 | 276 | 40 | 48 | 1.52 | |
687 | 7 | 14 | 3.5 | 1173 | 513 | 40 | 50 | 2.03 |
697 | 17 | 5 | 1605 | 719 | 36 | 43 | 5.26 | |
607 | 19 | 6 | 2336 | 896 | 36 | 43 | 7.8 | |
627 | 22 | 7 | 3287 | 1379 | 30 | 36 | 12.7 | |
637 | 26 | 9 | 4563 | 1983 | 28 | 34 | 24.2 | |
MR128 | 12 | 2.5 | 543 | 274 | 40 | 48 | 0.7 | |
MR148 | 14 | 3.5 | 817 | 386 | 38 | 45 | 1.9 | |
688 | 8 | 16 | 4 | 1252 | 592 | 36 | 43 | 3.11 |
698 | 19 | 6 | 2237 | 917 | 36 | 43 | 7.12 | |
608 | 22 | 7 | 3293 | 1379 | 34 | 40 | 11.8 | |
628 | 24 | 8 | 3333 | 1423 | 28 | 34 | 17.1 | |
638 | 28 | 9 | 4563 | 1983 | 28 | 34 | 28.1 | |
679 | 14 | 3 | 919 | 468 | 36 | 42 | 1.35 | |
689 | 9 | 17 | 4 | 1327 | 668 | 36 | 43 | 3.41 |
699 | 20 | 6 | 2467 | 1081 | 34 | 40 | 8.38 | |
609 | 24 | 7 | 3356 | 1444 | 32 | 38 | 14.7 | |
629 | 26 | 8 | 4575 | 1983 | 28 | 34 | 19 | |
639 | 30 | 10 | 4659 | 2080 | 24 | 30 | 36.2 |
Contact Us:
Nanjing binmei Bearing Manufacturing Co. Ltd.
Nanjing, Jiangsu, China
TEL : 0086-25-52217447
FAX : 0086-25-52300551
E-mail :
349831866@qq.com
hrbn@vip.qq.com