Bearing >Miniature Bearings >Inch series miniature ball bearings
Miniature Bearings Catalog |
|
Inch Series | Metric Series |
Open:Bore sizes 0.0781 to 0.375 inches Shielded:Bore sizes 0.0781 to 0.375 inches Flanged:Bore sizes 0.0781 to 0.375 inches |
Bearing Designation | Bore Diameter(d) | Outer Diameter (D) | Width(b) | Load Rating Cr(N) | Load Rating Cor(N) | Max.Speed (1000rpm) | Weight (g) | |||
mm | in | mm | in | mm | in | Oil | ||||
R1-4 | 1.984 | 5/64" | 6.35 | 1/4" | 2.38 | 3/32" | 284 | 96 | 80 | 0.4 |
R133 | 2.38 | 3/32" | 4.762 | 3/16" | 1.588 | 0.0626" | 144 | 53 | 95 | 0.1 |
R1-5 | 7.938 | 5/16" | 2.779 | 0.1094" | 552 | 176 | 71 | 0.6 | ||
R144 | 3.175 | 6.35 | 1/4" | 2.38 | 3/32" | 284 | 96 | 80 | 0.27 | |
R2-5 | 7.938 | 5/16" | 2.779 | 0.1094" | 558 | 180 | 67 | 0.5 | ||
R2-6 | 1/8" | 9.525 | 3/8" | 2.779 | 0.1094" | 640 | 227 | 63 | 0.96 | |
R2 | 9.525 | 3/8" | 3.967 | 5/32" | 631 | 219 | 67 | 1.04 | ||
R2A | 12.7 | 1/2" | 4.366 | 0.1720" | 640 | 227 | 63 | 3.3 | ||
R155 | 3.967 | 5/32" | 7.938 | 5/16" | 2.779 | 0.1094" | 359 | 150 | 63 | 0.51 |
R156 | 4.762 | 7.938 | 5/16" | 2.779 | 0.1094" | 359 | 150 | 63 | 0.4 | |
R166 | 9.525 | 3/8" | 3.175 | 1/8" | 709 | 272 | 60 | 0.81 | ||
R3 | 3/16" | 12.7 | 1/2" | 3.967 | 5/32" | 1301 | 488 | 53 | 2.21 | |
R3A | 15.875 | 5/8" | 4.978 | 0.1961" | 1480 | 621 | 45 | 45 | ||
1601 | 17.462 | 11/16" | 6.35 | 1/4" | 1510 | 720 | 4.75 | |||
R168 | 6.35 | 9.525 | 3/8" | 3.175 | 1/8" | 373 | 172 | 56 | 0.57 | |
R188 | 12.7 | 1/2" | 3.175 | 1/8" | 1082 | 442 | 50 | 1.6 | ||
R4 | 1/4" | 15.875 | 5/8" | 4.978 | 0.1961" | 1480 | 621 | 45 | 4.46 | |
R4A | 19.05 | 3/4" | 5.558 | 0.2189" | 2336 | 896 | 43 | 7.48 | ||
1602 | 17.462 | 11/16" | 6.35 | 1/4" | 1510 | 720 | 6 | |||
R1810 | 7.938 | 12.7 | 1/2" | 3.967 | 5/32" | 542 | 276 | 48 | 1.39 | |
1603 | 5/16" | 22.225 | 7/8" | 7.144 | 9/32" | 2540 | 1340 | 10 | ||
1605 | 23.019 | 29/32" | 7.938 | 5/16" | 2540 | 1340 | 12 | |||
R6 | 9.525 | 22.225 | 7/8" | 5.558 | 0.2189" | 3332 | 1422 | 38 | 9.02 | |
R1038 | 15.875 | 5/8" | 3.967 | 5/32" | 815 | 411 | 31 | 2.71 | ||
1604 | 3/8" | 22.225 | 7/8" | 7.144 | 9/32" | 2540 | 1340 | 15 | ||
1606 | 23.019 | 29/32" | 7.938 | 5/16" | 2540 | 1340 | 14 | |||
1614 | 28.575 | 1-1/8" | 9.525 | 3/8" | 3920 | 2240 | 35 |
Contact Us:
Nanjing binmei Bearing Manufacturing Co. Ltd.
Nanjing, Jiangsu, China
TEL : 0086-25-52217447
FAX : 0086-25-52300551
E-mail :
349831866@qq.com
hrbn@vip.qq.com